Contemporary Issues in GIS
| Date | Speaker | Organisation | Title |
|---|---|---|---|
| 10 Feb | Terissa Hosein | Project Manager, Getmapping Aerial Partnership | TBA |
| 17 Feb | Zoe Briggs | Geographic Information Manager, British Waterways | British Waterways and GIS |
| 24 Feb | Warren Vick | CEO, Europa Technologies | The Evolution of Map Data |
| 10 Mar | professor Ian Dowman | University College London | Developments in DEM generation and applications |
| 17 Mar | Robert Sharpe | ESRI UK | Where is GIS |
| 24 Mar | Dr Jim Wright | Southampton University | TBA |
| 21 Apr | Ross Small | Exprodat | TBA |
| 28 Apr | Dr Tim Wood | Consulus | TBA |
| 5 May | Dr Alun Jones | UK Map | TBA |
| Date | Speaker | Organisation | Title |
|---|---|---|---|
| 11th February | Steven Feldman | Independent | Where next for the GeoBusiness |
| 18th February | Johannes Kebeck | VE Technology Specialist, Microsoft UK | A Virtual Earth |
| 25th February | Andrew Watson | Chief Information Officer, British Transport Police | TBC |
| 4th March | Dr Mark Mulligan | Kings College London | GIS for environmental modelling and policy support |
| 11th March | Kimberly Kowal (British Library) and David Eagle (Dotted Eyes) | British Library and Dotted Eyes | Customised map application design for UK geospatial archive |
| 18th March | Peter ter Haar | Director of Products, Ordnance Survey | TBC |
| 22nd April | Greig Richardson | Benchmarq | CAD & GI - Breaking down the Invisible Wall |
| 29th April | Aidan Slingsby | City University | TBC |
| 6th May | Damien McCloud | ARUP | TBC |
| Date | Speaker | Organisation | Title |
|---|---|---|---|
| 6th February | Paul Stephens | Disaster Management Constellation | TBC |
| 13th February | Charles Arthur | Editor of the Technology Guardian | Why Free Our Data? Explaining Guardian Technology's campaign |
| 20th February | Ed Parsons | Geography and Google | |
| 27th February | Professor Dave Martin | University of Southampton | GIS and census design |
| 5th March | Dr John Hillier | Department of Earth Sciences, University of Cambridge | Egyptology, Glaciology, and Landscape Analysis |
| 9th April | Dr Jeremy Morley | Department of Geomatic Engineering | If we have Google, do we need the OGC? |
| 16th April | David Holloway | Safer Kingston Partnership, Royal Borough of Kingston upon Thames | Crime and Disorder Reduction Partnerships |
| 23rd April | Dr Mike Smith | Kingston University | Close-range remote sensing |
| Date | Speaker | Organisation | Title |
|---|---|---|---|
| 6 Feb | Graham Fairclough | English Heritage Landscape Characterisation Team | Historic Landscape Characterisation - Using GIS to map interpretation |
| 13 Feb | Debbie Millard | CACI | Using GIS as a tool for Location Planning, Customer Analysis and Marketing |
| 20 Feb | Professor Adam D Read | Hyder Consulting | Waste management issues and the role of GIS? |
| 27 Feb | Giles Lane | Proboscis | excavating social knowledge in civil society |
| 6 Mar | Professor Ifan Shephard | Middlesex University | Meeting the new data visualisation challenges in GIS |
| 13 Mar | Dr Seppe Cassettari | Geoinformation Group | TBA |
| 20 Mar | Major John Tate | Royal School of Military Survey, 42 Engineer Regiment | The role of GIS within UK Defence |
| 27 Mar | Dr Doreen Boyd | Research and Innovation, Ordnance Survey | Challenges facing a national mapping agency |
| 24 Apr | Rebecca Seymour | EDINA | Scoping a Geospatial Repository for Academic Deposit and Extraction (GRADE) |
| Date | Speaker | Organisation | Title |
|---|---|---|---|
| 7 Feb | Spencer Chainey | Jill Dando Institute of Crime Science | GIS and Crime Mapping |
| 14 Feb | Adrian McKeon | Infoshare | How far can we trust data? |
| 21 Feb | Kate Murray | ERM | Environmental Planning and Development |
| 28 Feb | Jill Boulton | Norwich Union | Using GIS to assess risk |
| 7 Mar | Bob Chell | Laserscan | Spatial Information Management and Manipulation using Mathematics |
| 14 Mar | Dr Chris Stokes | University of Reading | Monitoring glaciers from space |
| 11 Apr | Anne Hockey | Colchester Borough Council | TBA |
| Speaker | Organisation | Title |
|---|---|---|
| Ian Greatbatch | Centre for Advanced Spatial Analysis | what goes on at casa |
| Tony Mathys | Go-Geo! | UK Data Archive |
| Duncan Jones | CB Richard Ellis | GIS and the property Industry |
| Doug Geden | Union Property | Applied GIS and the Channel Tunnel Rail Link |
| Robin Waters | RSW Geomatics | Mapping on the Web - from the inside |
| Ken Lupton | University of Middlesex | Representing Road Accident Data using a GIS |
| Dr Muki Haklay | University College London | Rights and responsibilities in GISci? |
| Paul Zukowskyjy | University of Hertfordshire | GIS and epidemiology |
| Jaynie McDonald and Liam Castagna | Groundsure | The Groundsure Service |

